Component Devision | Robotic Welding arms (From Japan) 70 Nos Power Press (Up to 315 Ton Pnuematic Press with Coil Feeder) 6 Nos CNC Pipe Bearing M/c 50 Nos M/c Wearing Sets & SPMS Tool Maintenance Equipment br> |
---|---|
MS TUBE | 0.5 - 4.5 mm OD 12.7 - 101.6 mm x 1 line ( Kusakabe ) 0.5 – 2 mm OD 8.0 - 70.0 mm x 1 line ( Kusakabe ) |
SS TUBE | 0.7 - 2.5 mm OD 19.0 - 63.5 mm x 1 line (New from Saneki - UEX, Japan) 0.7 - 2.5 mm OD 12.7 - 63.5 mm x 1 line (Tig-welding line) |
CDW | 0.8 - 4.5 mm OD 8.0 – 101.6 mm x 3 line |
Slitter | 0.27 - 5.0 mm x 1,600 mm x 1 line 0.30 - 3.0 mm x 1,600 mm x 1 line |
CTL | 0.50 - 3.0 mm x 1,600 mm x 1 line 0.50 - 2.0 mm x 1250 mm x 1 line 0.30 - 3.2 mm x 1600 mm x 1 line (New imported machine) |
MINICTL | 0.30 - 3.00 mm x 585 mm x 1 line 1.00 - 5.00 mm x 575 mm x 1 line |
Specifications:
Material: CR/SS/GI/GA/AL/PCM
Width: Up to 1650 mm
Thickness: 0.3 mm to 3 mm
Coil capacity: 20 tons
Leveler: 6 Hi leveler
Diagonal tolerance: +/- 0.5 mm
Line Speed: max 60 M/min
Equipment list:
Paper winder, coil car, servo feeder, de-coiler, shearing machine, leveler
Automatic stacker with table